Sokoban Solver Statistics - DWS Microban arrDate: 2024-10-09 |
|||||||||||||
DWS Microban arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 3 of 3 | 3 | 3 | 3 | 3 | Total | 149 | 32 | 35 | 61 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - DWS Microban arr | |||||||||||||
DWS Microban arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 21 | 21 | 19 | 17 | ✓ | 13 | 13 | 56 | 6 | 7 | 17 | ||
2 | 50 | 78 | 58 | 28 | ✓ | 11 | 11 | 48 | 13 | 12 | 28 | ||
3 | 22 | 16 | 28 | 16 | ✓ | 9 | 9 | 45 | 13 | 16 | 16 | ||
DWS Microban arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 3 of 3 | 3 | 3 | 3 | 3 | Total | 149 | 32 | 35 | 61 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
DWS Microban arr